| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 20500 | 32300 | 48900 | 71900 |
| 2dr Htp | 19425 | 34400 | 49900 | 74200 |
| 2dr Sdn | 18475 | 32700 | 47400 | 70600 |
| Add: | |
| 440-375hp (8cyl-4V) | 15% |
| 440-390hp (V8-3x2V) | 40% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Tach dash | 3% |
| Deduct: | |
| 3spd manual transmission | -5% |
| Manual steering | -5% |
| Bench seat | -5% |
| Column shift | -5% |