| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 6775 | 12400 | 17300 | 27600 |
| 2dr Htp | 5725 | 10500 | 16100 | 26400 |
| Formal top 2dr Htp | 5775 | 10600 | 16300 | 26700 |
| Add: | |
| 383-270hp (8cyl-2V) | 5% |
| 383-330hp (8cyl-4V) | 10% |
| 440-350/375hp (4V) | 25% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Buckets w/console | 10% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |