| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 2850 | 6050 | 8950 | 14800 |
| 4dr Sdn | 1900 | 4200 | 6400 | 10700 |
| SST 2dr Sdn | 2975 | 6300 | 9300 | 15400 |
| SST 4dr Sdn | 1975 | 4375 | 6650 | 11100 |
| Add: | |
| 199-128hp (6cyl-1V) | NC |
| 232-155hp (6cyl-2V) | NC |
| 304-210hp (8cyl-2V) | 5% |
| Air conditioning | 10% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |