| #4 | #3 | #2 | #1 | |
| Mark Donahue 2dr Htp | 16250 | 32500 | 44550 | 69500 |
| 2dr Htp | 5950 | 11900 | 17350 | 29800 |
| SST 2dr Htp | 6500 | 13700 | 20000 | 34300 |
| Add: | |
| 360-245hp (8cyl-2V) | 5% |
| 360-290hp (8cyl-4V) | 15% |
| 390-325hp (8cyl-4V) | 25% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Deduct: | |
| 232-145hp (6cyl-1V) | -15% |
| 232-155hp (6cyl-2V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |