#4 | #3 | #2 | #1 | |
Mark Donahue 2dr Htp | 10800 | 20900 | 29000 | 42700 |
2dr Htp | 4550 | 8850 | 13000 | 21100 |
SST 2dr Htp | 5000 | 10200 | 15000 | 24300 |
Add: | |
360-245hp (8cyl-2V) | 5% |
360-290hp (8cyl-4V) | 15% |
390-325hp (8cyl-4V) | 25% |
4spd manual trans | 5% |
Air conditioning | 10% |
Deduct: | |
232-145hp (6cyl-1V) | -15% |
232-155hp (6cyl-2V) | -15% |
3spd manual transmission | -10% |
Manual steering | -5% |