| #4 | #3 | #2 | #1 | |
| Custom 2dr Cnv | 4000 | 9300 | 13450 | 20600 |
| 2dr Htp | 3000 | 6850 | 10900 | 16100 |
| Custom 2dr Htp | 3100 | 7050 | 11250 | 16600 |
| Custom 4dr Htp | 2650 | 6100 | 9900 | 14650 |
| 4dr Htp | 2600 | 6050 | 9800 | 14500 |
| 4dr Sdn | 2400 | 5550 | 9000 | 13350 |
| Custom 4dr Sdn | 2500 | 5750 | 9350 | 13900 |
| Estate 4dr Wgn | 5900 | 13200 | 20700 | 31200 |
| Add: | |
| 350-285hp (8cyl-4V) | NC |
| 455-370hp (8cyl-4V) | 10% |
| Power windows | 3% |
| Woodgrain sides (wgn) | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| No air conditioning | -10% |
| Manual steering | -5% |