#4 | #3 | #2 | #1 | |
Malibu 2dr Cnv | 11250 | 20700 | 29400 | 43600 |
2dr Htp | 7600 | 14525 | 20325 | 32300 |
Malibu 2dr Htp | 8550 | 16500 | 23100 | 36700 |
2dr Sdn | 5775 | 11050 | 15450 | 24550 |
Malibu 4dr Htp | 3950 | 7875 | 11225 | 17125 |
Malibu 4dr Sdn | 3400 | 6775 | 9650 | 14725 |
4dr Sdn | 3125 | 6225 | 8875 | 13550 |
Concours 4dr Wgn | 5400 | 11425 | 16975 | 26600 |
Greenbrier 4dr Wgn | 5125 | 10825 | 16100 | 25300 |
Cncrs Est 4dr Wgn | 6050 | 12775 | 19025 | 29800 |
Add: | |
350-250hp (8cyl-2V) | 10 % |
350-300hp (8cyl-4V) | 25 % |
4spd manual trans | 7% |
Air conditioning | 10% |
Power windows | 3% |
Buckets w/console | 10% |
Rally dash | 5% |
Deduct: | |
250-155hp (6cyl-1V) | -25% |
3spd manual transmission | -10% |
Manual steering | -5% |