| #4 | #3 | #2 | #1 | |
| Roadster | 14650 | 24850 | 35650 | 49000 |
| Coupe | 12350 | 21750 | 29400 | 40400 |
| Add: | |
| 350-350hp (8cyl-4V) | 10% |
| 350-370hp V8-LT1 | 40% |
| 454-390hp (4V) LS5 | 40% |
| 4spd manual trans | 8% |
| Air conditioning | 10% |
| Power windows | 3% |
| Hardtop | 5% |
| F-41 suspension | 2% |
| Deluxe interior | 3% |
| AM-FM stereo | 2% |
| Tilt/Tele wheel | 2% |
| Deduct: | |
| Manual steering | -3% |