#4 | #3 | #2 | #1 | |
Roadster | 18000 | 29100 | 38250 | 52550 |
Coupe | 14300 | 23900 | 31050 | 42650 |
Add: | |
350-350hp (8cyl-4V) | 8% |
350-370hp LT1 | 30% |
454-390hp (8cyl-4V) | 40% |
4spd manual trans | 8% |
Air conditioning | 10% |
Power windows | 3% |
Hardtop | 5% |
F-41 suspension | 2% |
Deluxe interior | 3% |
AM-FM stereo | 2% |
Tilt/Tele wheel | 2% |
Deduct: | |
Manual steering | -3% |