| #4 | #3 | #2 | #1 | |
| 2dr Htp | 5850 | 12600 | 18400 | 28000 |
| Add: | |
| 350-300hp (8cyl-4V) | 10% |
| 402-265hp (8cyl-2V) | 25% |
| 402-330hp (8cyl-4V) | 35% |
| 454-360hp (8cyl-4V) | 45% |
| 454-390hp (4V) LS5 | 80% |
| 4spd manual trans | 10% |
| Power windows | 3% |
| Buckets w/console | 10% |
| Rally dash | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| No air conditioning | -10% |
| Manual steering | -5% |