| #4 | #3 | #2 | #1 | |
| Base Pickup | 6200 | 12800 | 18600 | 29600 |
| Add: | |
| 350-250hp (8cyl-2V) | NC |
| 350-300hp (8cyl-4V) | 10% |
| 402-265hp (8cyl-2V) | 10% |
| 402-350hp (8cyl-4V) | 30% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Buckets w/console | 5% |
| Deduct: | |
| 250-155hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |