1970 International D Series Half-Ton
304-193hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
| Fender LB Pickup | 4650 | 10425 | 20100 | 32375 |
| Fender SB Pickup | 5000 | 11200 | 21600 | 34800 |
| Long Bed Pickup | 5350 | 11875 | 21975 | 36600 |
| Short Bed Pickup | 6000 | 13350 | 24700 | 39800 |
| Panel Delivery | 6900 | 14500 | 26400 | 42700 |
| Travelall 4dr Wgn | 7950 | 16700 | 30400 | 49600 |
| Crew Cab Pickup | 8300 | 16450 | 28900 | 47700 |
| Add: | |
| 266-155hp (8cyl-2V) | NC% |
| 345-197hp (8cyl-2V) | 5% |
| 392-252hp (8cyl-2V) | 10% |
| Air conditioning | 10% |
| Custom trim | 10% |
| Johnny Reb | 25% |
| Deduct: | |
| 240-140hp (6cyl-1V) | -10% |
| 232-145hp (6cyl-1V) | -10% |
| 265-153hp (6cyl-1V) | -5% |
| Manual steering | -5% |
[an error occurred while processing this directive]
Please Visit Our Sponsors