#4 | #3 | #2 | #1 | |
2dr Cnv | 17000 | 33300 | 48500 | 71500 |
2dr Htp | 13300 | 27100 | 39500 | 55800 |
2dr Sdn | 11750 | 23900 | 34850 | 49250 |
Add: | |
455-370hp (V8-W30) | 30% |
4spd manual trans | 5% |
Power windows | 3% |
Rallye dash | 5% |
Pace Car Edit. | 40% |
Deduct: | |
3spd manual transmission | -10% |
No air conditioning | -8% |
Manual steering | -5% |
Bench seat | -5% |
Column shift | -5% |