| #4 | #3 | #2 | #1 | |
| S 2dr Htp | 4000 | 9150 | 13350 | 21200 |
| S 2dr Sdn | 3350 | 7700 | 11200 | 17800 |
| 4dr Htp | 2750 | 6000 | 9600 | 14600 |
| 4dr Sdn | 2300 | 5050 | 7850 | 11950 |
| 4dr Wgn | 5250 | 11000 | 17900 | 26400 |
| Add: | |
| 350-310hp (8cyl-4V) | 15% |
| 350-325hp (V8-W31) | 25% |
| Power windows | 3% |
| Buckets w/console | 10% |
| Rally dash | 5% |
| Deduct: | |
| 250-155hp (6cyl) | -15% |
| 3spd manual transmission | -10% |
| No air conditioning | -8% |
| Manual steering | -5% |