| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 5150 | 8650 | 13500 | 21600 |
| 4dr Sdn | 3475 | 6050 | 9400 | 15400 |
| 4dr Wgn | 7525 | 13800 | 19700 | 32900 |
| Add: | |
| 383-290hp (8cyl-2V) | 20% |
| 383-335hp (8cyl-4V) | 30% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 225-145hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |