| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 20000 | 31000 | 47000 | 70000 |
| 2dr Htp | 19025 | 33700 | 48900 | 72700 |
| 2dr Sdn | 18300 | 32350 | 46900 | 69900 |
| Add: | |
| 440-375hp (8cyl-4V) | 20% |
| 440-390hp (V8-3x2V) | 40% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Tach dash | 5% |
| Air Grabber hood | 5% |
| Deduct: | |
| 3spd manual transmission | -5% |
| Manual steering | -5% |
| Bench seat | -5% |
| Column shift | -5% |