#4 | #3 | #2 | #1 | |
2dr Cnv | 4550 | 10900 | 15500 | 23500 |
2dr Htp | 3700 | 8350 | 13400 | 21300 |
4dr Htp | 3500 | 7550 | 12250 | 18400 |
4dr Sdn | 3000 | 6500 | 10550 | 15450 |
4dr Wgn | 4750 | 12500 | 21200 | 32600 |
Add: | |
455-370hp (8cyl-4V) | 15% |
Power windows | 3% |
Brougham trim | 5% |
Deduct: | |
3spd manual transmission | -10% |
No air conditioning | -10% |
Manual steering | -5% |