#4 | #3 | #2 | #1 | |
2dr Cnv | 6150 | 12400 | 17200 | 26000 |
2dr Htp | 5550 | 11200 | 18400 | 28500 |
2dr Sdn | 4500 | 9050 | 14900 | 23100 |
4dr Htp | 3050 | 6200 | 10300 | 15700 |
4dr Sdn | 2600 | 5350 | 8850 | 13500 |
4dr Wgn | 5050 | 10300 | 17800 | 26900 |
Add: | |
400-265hp (8cyl-2V) | 15% |
400-330hp (8cyl-4V) | 30% |
4spd manual trans | 5% |
Air conditioning | 10% |
Power windows | 3% |
Bucket seats | 5% |
Floor shift | 5% |
Deduct: | |
250-155hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
Manual steering | -5% |