| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 8050 | 16500 | 23700 | 36300 |
| 2dr Htp | 6450 | 13000 | 21500 | 33400 |
| 2dr Sdn | 5200 | 10500 | 17400 | 27400 |
| 4dr Htp | 3300 | 6700 | 11350 | 17400 |
| 4dr Wgn | 7000 | 14300 | 24400 | 37300 |
| Add: | |
| 400-265hp (8cyl-2V) | 15% |
| 400-330hp (8cyl-4V) | 30% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 250-155hp (6cyl-1V) | -20% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |
| Bench (cpe & cnv) | -5% |
| Column shift | -5% |