#4 | #3 | #2 | #1 | |
2dr Htp | 4600 | 9300 | 15300 | 23700 |
2dr Sdn | 4050 | 8200 | 13450 | 20900 |
4dr Sdn | 2350 | 4850 | 8050 | 12300 |
Add: | |
400-265hp (8cyl-2V) | 20% |
400-330hp (8cyl-4V) | 35% |
4spd manual trans | 5% |
Air conditioning | 10% |
Power windows | 3% |
Bucket seats | 5% |
Floor shift | 5% |
Deduct: | |
250-155hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
Manual steering | -5% |