| #4 | #3 | #2 | #1 | |
| Roadster | 14350 | 24350 | 34950 | 48000 |
| Coupe | 12100 | 21300 | 28800 | 39600 |
| Add: | |
| 350-330hp LT-1 | 20% |
| 454-365hp V8-LS5 | 40% |
| 454-425hp (4V) LS6 | 140% |
| 4spd manual trans | 8% |
| Air conditioning | 10% |
| Power windows | 3% |
| Hardtop | 5% |
| F-41 suspension | 2% |
| Deluxe interior | 3% |
| AM-FM stereo | 2% |
| Tilt/Tele wheel | 2% |
| Deduct: | |
| Manual steering | -3% |