#4 | #3 | #2 | #1 | |
Roadster | 17650 | 28500 | 37500 | 51500 |
Coupe | 14000 | 23400 | 30450 | 41800 |
Add: | |
350-330hp LT1 | 25% |
454-365hp (8cyl-4V) | 35% |
454-425hp(V8-4V)LS6 | 120% |
4spd manual trans | 8% |
Air conditioning | 10% |
Power windows | 3% |
Hardtop | 5% |
F-41 suspension | 2% |
Deluxe interior | 3% |
AM-FM stereo | 2% |
Tilt/Tele wheel | 2% |
Deduct: | |
Manual steering | -3% |