| #4 | #3 | #2 | #1 | |
| 2dr Htp | 6000 | 13000 | 18900 | 28700 |
| Add: | |
| 350-270hp (8cyl-4V) | 10% |
| 400-255hp (8cyl-2V) | 20% |
| 402-300hp (8cyl-4V) | 30% |
| 454-365hp (8cyl-4V) | 45% |
| 4spd manual trans | 10% |
| Power windows | 3% |
| Buckets w/console | 10% |
| Rally dash | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| No air conditioning | -10% |
| Manual steering | -5% |