| #4 | #3 | #2 | #1 | |
| 2dr Htp | 6175 | 11350 | 17400 | 28500 |
| 4dr Htp | 3600 | 7000 | 10700 | 16700 |
| 4dr Sdn | 3525 | 6800 | 10400 | 16300 |
| Suburban 4dr Wgn | 8675 | 16200 | 24000 | 40500 |
| Add: | |
| 360-255hp (8cly-2V) | NC |
| 383-275hp (8cyl-2V) | 5% |
| 383-300hp (8cyl-4V) | 10% |
| 440-350hp (8cyl-4V) | 25% |
| Power windows | 3% |
| Buckets w/console | 10% |
| Deduct: | |
| 3spd manual transmission | -10% |
| No air conditioning | -10% |
| Manual steering | -5% |