| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 7800 | 16000 | 23000 | 35200 |
| 2dr Htp | 6250 | 12600 | 20900 | 32400 |
| 4dr Htp | 3300 | 6700 | 11350 | 17400 |
| Add: | |
| 400-265hp (8cyl-2V) | 10% |
| 400-300hp (8cyl-4V) | 25% |
| 455-325hp (8cyl-4V) | 35% |
| 4spd manual trans | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Endura bumper | 5% |
| Deduct: | |
| 250-145hp (6cyl-1V) | -20% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |
| Bench (cpe & cnv) | -5% |
| Column shift | -5% |