#4 | #3 | #2 | #1 | |
2dr Htp | 7300 | 14600 | 20400 | 32300 |
Add: | |
350-165hp (8cyl-2V) | 15 % |
350-200hp (8cyl-4V) | 25 % |
350-255hp (8cyl-4V) | 40 % |
402-240hp (8cyl-4V) | 60 % |
4spd manual trans | 10% |
Air conditioning | 10% |
Power windows | 3% |
Rally dash | 5% |
RS package | 15% |
Deduct: | |
250-110hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
Manual steering | -5% |