| #4 | #3 | #2 | #1 | |
| Roadster | 14150 | 24000 | 34450 | 47300 |
| Coupe | 12000 | 21100 | 28500 | 39200 |
| Add: | |
| 350-255hp LT-1 | 20% |
| 454-275hp (8cyl-4V) | 40% |
| 4spd manual trans | 8% |
| Air conditioning | 10% |
| Power windows | 3% |
| Hardtop | 5% |
| F-41 suspension | 2% |
| Deluxe interior | 3% |
| AM-FM stereo | 2% |
| Tilt/Tele wheel | 2% |
| Deduct: | |
| Manual steering | -3% |