| #4 | #3 | #2 | #1 | |
| 500 Pickup | 4300 | 9450 | 15600 | 26100 |
| Pickup | 4000 | 8800 | 14500 | 24300 |
| GT Pickup | 4725 | 10400 | 17200 | 28700 |
| Squire Pickup | 5900 | 13750 | 22900 | 37200 |
| Add: | |
| 351-164hp (8cyl-2V) | NC |
| 351-248hp (8cyl-4V) | 25% |
| 400-168hp (8cyl-2V) | 10% |
| 429-205hp (8cyl-4V) | 25% |
| Air conditioning | 10% |
| GT pkg | 5% |
| Squire | 10% |
| Deduct: | |
| 250-98hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |