1972 International D Series Half-Ton
304-193hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
Fender LB Pickup | 5000 | 11050 | 21300 | 34400 |
Fender SB Pickup | 5000 | 11050 | 21300 | 34400 |
Long Bed Pickup | 5100 | 11250 | 21700 | 35100 |
Short Bed Pickup | 5100 | 11250 | 21700 | 35100 |
Panel Delivery | 7325 | 15250 | 27700 | 45200 |
Travelall 4dr Wgn | 7950 | 16550 | 30100 | 49100 |
Crew Cab Pickup | 5650 | 12500 | 24100 | 39000 |
Add: | |
266-155hp (8cyl-2V) | NC |
345-197hp (8cyl-2V) | 5% |
392-252hp (8cyl-2V) | 10% |
Air conditioning | 10% |
Custom trim | 10% |
Deduct: | |
232-145hp (6cyl-1V) | -10% |
265-153hp (6cyl-1V) | -5% |
Manual steering | -5% |