| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 4650 | 10100 | 14500 | 22400 |
| XR7 2dr Cnv | 5100 | 11100 | 15800 | 24400 |
| XR7 2dr Htp | 3800 | 8750 | 13500 | 20800 |
| 2dr Htp | 3200 | 7400 | 11400 | 17600 |
| Add: | |
| 351-262hp (8cyl-4V) | 25% |
| 429-201hp (8cyl-4V) | 50% |
| 4spd manual trans | 5% |
| Power windows | 3% |
| Sunroof-power | 15% |
| Deduct: | |
| 3spd manual transmission | -10% |
| No air conditioning | -10% |
| Manual steering | -5% |