| #4 | #3 | #2 | #1 | |
| S 2dr Htp | 3750 | 8700 | 12650 | 20050 |
| S 2dr Sdn | 3250 | 7450 | 10850 | 17250 |
| 2dr Sdn | 3000 | 6950 | 10100 | 16050 |
| 4dr Sdn | 2300 | 5050 | 7850 | 11950 |
| Cruiser 4dr Wgn | 5250 | 11000 | 17900 | 26400 |
| Add: | |
| 455-270hp (8cyl-4V) | 20% |
| 455-300hp (8cyl-4V) | 30% |
| Power windows | 3% |
| Buckets w/console | 10% |
| Rallye dash | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| No air conditioning | -8% |
| Manual steering | -5% |