#4 | #3 | #2 | #1 | |
2dr Hardtop | 3050 | 6200 | 9900 | 15200 |
4dr Hardtop | 2350 | 4400 | 6900 | 11000 |
4dr Sedan | 1975 | 3700 | 5800 | 9250 |
Grand Safari 4sw | 3650 | 7300 | 13000 | 19100 |
Add: | |
400-200hp (8cyl-4V) | NC% |
455-200hp (8cyl-2V) | NC% |
455-220hp (8cyl-4V) | NC% |
400-250hp (8cyl-4V) | 5% |
455-250hp (8cyl-4V) | 5% |
Power windows | 3% |
Deduct: | |
No air conditioning | -10% |