#4 | #3 | #2 | #1 | |
2dr Convertible | 3550 | 7900 | 11150 | 16275 |
2dr Hardtop | 2825 | 5775 | 9200 | 14125 |
4dr Hardtop | 2175 | 4100 | 6425 | 10225 |
4dr Sedan | 1875 | 3525 | 5525 | 8800 |
Safari 4sw | 3325 | 6650 | 11825 | 17375 |
Add: | |
455-185hp (8cyl-2V) | NC% |
400-200hp (8cyl-4V) | NC% |
455-200hp (8cyl-2V) | NC% |
400-250hp (8cyl-4V) | 5% |
455-220hp (8cyl-4V) | 5% |
455-250hp (8cyl-4V) | 5% |
Power windows | 3% |
Deduct: | |
No air conditioning | -10% |