1972 PONTIAC LEMANS 350-160hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
Sport 2dr Cnv | 6650 | 13600 | 18800 | 28500 |
2dr Htp | 5450 | 11000 | 18000 | 27900 |
2dr Sdn | 4400 | 8900 | 14600 | 22600 |
4dr Sdn | 2600 | 5350 | 8850 | 13500 |
Safari 4dr Wgn | 5100 | 10400 | 18000 | 27150 |
Add: | |
400-175hp (8cyl-2V) | 5% |
400-200hp (8cyl-4V) | 20% |
455-200hp (8cyl-2V) | 15% |
400-250hp (8cyl-4V) | 25% |
Air conditioning | 10% |
Power windows | 3% |
Bucket seats (Base) | 5% |
Floor shift (Base) | 5% |
Endura bumper | 5% |
Deduct: | |
250-110hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
Manual steering | -5% |
Bench seat (Sport) | -5% |
Column shift (Spt) | -5% |