| #4 | #3 | #2 | #1 | |
| 2dr Hbk | 2950 | 6150 | 9300 | 15600 |
| 2dr Sdn | 2700 | 5700 | 8400 | 13900 |
| 4dr Sdn | 1900 | 4200 | 6400 | 10700 |
| 4dr Wgn | 3600 | 7300 | 10575 | 18100 |
| DL 4dr Wgn | 4000 | 8100 | 12000 | 20100 |
| X (1973) 2dr Hbk | 3500 | 7325 | 11075 | 18600 |
| Add: | |
| 258-110hp (6cyl-1V) | NC |
| 304-150hp (8cyl-2V) | 5% |
| 360-175hp (8cyl-2V) | 15% |
| Air conditioning | 10% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |