1973 CHEVROLET CHEVELLE 307-115hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
2dr Sdn | 2850 | 5975 | 9100 | 14175 |
Malibu 2dr Sdn | 3100 | 6500 | 9900 | 15400 |
Malibu 4dr Sdn | 2100 | 4300 | 6400 | 10200 |
4dr Sdn | 1925 | 3950 | 5900 | 9375 |
4dr Wgn | 3350 | 7300 | 11000 | 16900 |
Laguna 4dr Wgn | 3775 | 8100 | 12200 | 18750 |
Laguna Estate 4dr Wgn | 4125 | 8825 | 13300 | 20450 |
Add: | |
350-145hp (8cyl-2V) | NC % |
350-175hp (8cyl-4V) | 20 % |
454-245hp (8cyl-4V) | 40 % |
4spd manual trans | 8% |
Power windows | 3% |
SS option | 15% |
Buckets w/console | 10% |
Deduct: | |
250-100hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
No air conditioning | -10% |
Manual steering | -5% |