| #4 | #3 | #2 | #1 | |
| Roadster | 12200 | 19800 | 26500 | 37600 |
| Coupe | 10100 | 17400 | 22700 | 33300 |
| Add: | |
| 350-250hp (8cyl-4V) | 25% |
| 454-275hp (8cyl-2V) | 40% |
| 4spd manual trans | 8% |
| Air conditioning | 10% |
| Power windows | 3% |
| Hardtop | 5% |
| RPO# Z07 | 25% |
| Deluxe interior | 3% |
| Tilt/Tele wheel | 2% |
| Deduct: | |
| Manual steering | -3% |