#4 | #3 | #2 | #1 | |
2dr Hbk | 4150 | 7800 | 11500 | 18200 |
2dr Sdn | 4550 | 9675 | 13525 | 20025 |
4dr Sdn | 2550 | 5100 | 7650 | 11475 |
Add: | |
307-115hp (8cyl-2V) | 5% |
350-145hp (8cyl-2V) | 5 % |
350-175hp (8cyl-4V) | 20 % |
4spd manual trans | 10% |
Air conditioning | 10% |
SS package | 15% |
Buckets w/console | 10% |
Sunrf-folding | 15% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -5% |