#4 | #3 | #2 | #1 | |
Rallye 2ht | 5775 | 12800 | 19700 | 29300 |
2dr Hardtop | 4200 | 9450 | 14600 | 21600 |
SE 2ht | 5375 | 12000 | 18400 | 27300 |
Add: | |
340-240hp (8cyl-4V) | 20% |
400-175hp (8cyl-2V) | 10% |
400-255hp (8cyl-4V) | 25% |
440-280hp (8cyl-4V) | 40% |
4spd manual trans | 5% |
Power windows | 3% |
Bucket seats | 5% |
Console w/shift | 5% |
Rallye dash (Base) | 5% |
Sunroof-sliding | 15% |
Deduct: | |
225-105hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
No air conditioning | -10% |
Manual steering | -5% |