#4 | #3 | #2 | #1 | |
Flrsde lwb Pickup | 4500 | 9500 | 16600 | 25700 |
Flrsde Pickup | 5000 | 10500 | 18400 | 28600 |
Stylsde lwb Pickup | 4825 | 9550 | 15500 | 24300 |
Stylsde Pickup | 5750 | 12150 | 21300 | 33500 |
Add: | |
360- (8cyl-2V) | 5% |
390- (8cyl-4V) | 15% |
460-215hp (8cyl-4V) | 15% |
Air conditioning | 10% |
Deduct: | |
240-121hp (6cyl-1V) | -10% |
300-120hp (6cyl-1V) | -5% |
3spd manual transmission | -10% |
Manual steering | -5% |