| #4 | #3 | #2 | #1 | |
| 500 Pickup | 4000 | 8800 | 14500 | 24300 |
| Pickup | 3725 | 8200 | 13500 | 22600 |
| GT Pickup | 4400 | 9650 | 16000 | 26700 |
| Squire Pickup | 5475 | 12800 | 21300 | 34600 |
| Add: | |
| 351-164hp (8cyl-2V) | NC |
| 351-248hp (8cyl-4V) | 25% |
| 400-168hp (8cyl-2V) | 10% |
| 429-205hp (8cyl-4V) | 30% |
| Air conditioning | 10% |
| GT pkg | 5% |
| Squire | 10% |
| Deduct: | |
| 250-98hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |