| #4 | #3 | #2 | #1 | |
| XR7 2dr Cnv | 5150 | 11200 | 16000 | 24600 |
| 2dr Cnv | 4700 | 10200 | 14600 | 22600 |
| 2dr Htp | 3250 | 7450 | 11500 | 17800 |
| XR7 2dr Htp | 3850 | 8850 | 13600 | 21000 |
| Add: | |
| 351-248hp (8cyl-4V) | 25% |
| 351-266hp (8cyl-4V) | 35% |
| 429-201hp (8cyl-4V) | 50% |
| 4spd manual trans | 5% |
| Power windows | 3% |
| Sunroof-power | 15% |
| Deduct: | |
| 3spd manual transmission | -10% |
| No air conditioning | -10% |
| Manual steering | -5% |