| #4 | #3 | #2 | #1 | |
| Roadster | 9950 | 16600 | 22100 | 31300 |
| Coupe | 8100 | 13900 | 18400 | 27000 |
| Add: | |
| 350-250hp (8cyl-4V) | 25% |
| 454-270hp (8cyl-4V) | 45% |
| 4spd manual trans | 8% |
| Air conditioning | 8% |
| Power windows | 3% |
| Hardtop | 5% |
| Deluxe interior | 3% |
| RP0# Z07 | 25% |
| Deduct: | |
| Manual steering | -3% |