1975 BUICK CENTURY 350-145hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
2dr Htp | 2650 | 6400 | 10050 | 16000 |
Pace Car 2dr Htp | 4850 | 10500 | 15700 | 23300 |
Regal 2dr Htp | 2950 | 7200 | 11300 | 17900 |
Custom 2dr Htp | 2850 | 6900 | 10850 | 17200 |
Gran Sport 2dr Htp | 3000 | 7350 | 11550 | 18250 |
4dr Sdn | 1700 | 3700 | 5800 | 8800 |
Custom 4dr Sdn | 1850 | 4050 | 6250 | 9850 |
Regal 4dr Sdn | 1900 | 4150 | 6400 | 10050 |
Base 4dr Wgn | 3150 | 7100 | 11250 | 16400 |
Custom 4dr Wgn | 3300 | 7450 | 11800 | 17200 |
Add: | |
350-165hp (8cyl-4V) | 5% |
455-210hp (4V) | 25% |
Power windows | 3% |
Buckets w/console | 10% |
Sunroof-pwr | 10% |
Gran Sport Pkg | 15% |
Deduct: | |
3spd manual transmission | -10% |
No air conditioning | -10% |
Manual steering | -5% |