1975 CHEVROLET MALIBU 350-145hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
| 2dr Htp | 2900 | 6400 | 10050 | 15600 |
| Classic 2dr Htp | 3200 | 7100 | 11150 | 17300 |
| 4dr Sdn | 1750 | 3800 | 5850 | 9400 |
| Classic 4dr Sdn | 1850 | 4050 | 6250 | 10050 |
| 4dr Wgn | 2950 | 6900 | 10700 | 16500 |
| Classic 4dr Wgn | 3200 | 7450 | 11550 | 17800 |
| Classic Estate 4dr Wgn | 3500 | 8100 | 12600 | 19400 |
| Add: | |
| 350-165hp (8cyl-4V) | 5% |
| 400-175hp (8cyl-4V) | 10% |
| 454-215hp (8cyl-4V) | 30% |
| 4spd manual trans | 8% |
| Power windows | 3% |
| Buckets w/console | 10% |
| Deduct: | |
| 250-105hp (6cyl-1V) | -20% |
| 3spd manual transmission | -10% |
| No air conditioning | -10% |
| Manual steering | -5% |