| #4 | #3 | #2 | #1 | |
| Fndrsde lwb Pickup | 5000 | 9900 | 15100 | 24400 |
| Fndrsde Pickup | 6000 | 11700 | 17800 | 29300 |
| Suburban Wagon | 3550 | 6650 | 10900 | 16500 |
| Wdside lwb Pickup | 4800 | 9500 | 16100 | 26500 |
| Wdside Pickup | 6500 | 12700 | 19800 | 32600 |
| Add: | |
| 350-160hp (8cyl-4V) | 5% |
| 454-245hp (8cyl-4V) | 20% |
| Air conditioning | 10% |
| Deduct: | |
| 250-105hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -5% |