1975 International D Series Half-Ton
304-147hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
| Fender LB Pickup | 5000 | 11200 | 21600 | 34800 |
| Fender SB Pickup | 5000 | 11200 | 21600 | 34800 |
| Long Bed Pickup | 5100 | 11400 | 22000 | 35500 |
| Short Bed Pickup | 5100 | 11400 | 22000 | 35500 |
| Panel Delivery | 7325 | 15350 | 28000 | 45600 |
| Travelall 4dr Wgn | 7950 | 16700 | 30400 | 49600 |
| Crew Cab Pickup | 5650 | 12650 | 24400 | 39400 |
| Add: | |
| 304-153hp (8cyl-4V) | NC% |
| 345-157hp (8cyl-2V) | 5% |
| 345-163hp (8cyl-4V) | 5% |
| 392-191hp (8cyl-2V) | 10% |
| 392-194hp (8cyl-2V) | 10% |
| Air conditioning | 10% |
| Custom trim | 10% |
| Deduct: | |
| 258-115hp (6cyl-1V) | -10% |
| Manual steering | -5% |
[an error occurred while processing this directive]
Please Visit Our Sponsors