#4 | #3 | #2 | #1 | |
2dr Sdn | 3425 | 6350 | 9975 | 16100 |
4dr Sdn | 1350 | 2750 | 4450 | 7800 |
4dr Wgn | 2400 | 4900 | 7750 | 12875 |
Add: | |
360-140hp (8cyl-2V) | 5 % |
360-180hp (8cyl-4V) | 15 % |
Power windows | 3% |
Bucket seats | 5% |
Brougham | 10% |
Oleg Cassini | 15% |
Barcelona | 15% |
Deduct: | |
258-95hp (6cyl-1V) | -10% |
3spd manual transmission | -10% |
No air conditioning | -10% |
Manual steering | -5% |