#4 | #3 | #2 | #1 | |
2dr Htp | 2825 | 5900 | 9025 | 14050 |
Classic 2dr Htp | 3125 | 6575 | 10000 | 15575 |
4dr Sdn | 1950 | 4000 | 5950 | 9475 |
Classic 4dr Sdn | 2075 | 4275 | 6375 | 10150 |
4dr Wgn | 3350 | 7300 | 11000 | 16900 |
Classic 4dr Wgn | 3625 | 7875 | 11875 | 18250 |
Add: | |
350-170hp (8cyl-4V) | 10 % |
4spd manual trans | 8% |
Power windows | 3% |
Buckets w/console | 10% |
Deduct: | |
250-110hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
No air conditioning | -10% |
Manual steering | -5% |