#4 | #3 | #2 | #1 | |
2dr Sdn | 2600 | 4800 | 6900 | 11000 |
4dr Sdn | 1350 | 2900 | 5000 | 7400 |
4dr Wgn | 2800 | 5700 | 8900 | 13800 |
Add: | |
225-110hp (6cyl-2V) | NC% |
318-145hp (8cyl-2V) | 15 % |
360-155hp (8cyl-2V) | 20 % |
4spd manual trans | 5% |
Air conditioning | 5% |
Power windows | 3% |
Sunroof-manual | 5% |
Custom | 5% |
SE pkg | 10% |
T-roof | 15% |
Bucket seats w/console | 10% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -5% |