#4 | #3 | #2 | #1 | |
Base Coupe | 2950 | 6100 | 9600 | 14500 |
Brougham Coupe | 3150 | 6650 | 10450 | 15800 |
Base 4dr Sdn | 2300 | 5000 | 7900 | 11800 |
Brougham 4dr Sdn | 2550 | 5550 | 8750 | 13100 |
Grand Safari 4dr Wgn | 3700 | 8200 | 13900 | 20000 |
Add: | |
350-170hp (8cyl-4V) | 5% |
403-185hp (8cyl-4V) | 10% |
Sunroof-pwr | 5% |
Deduct: | |
No air conditioning | -15% |
Manual windows | -3% |