| #4 | #3 | #2 | #1 | |
| GL 4dr Sdn | 4300 | 8000 | 12300 | 20400 |
| GL 2dr Sdn | 4650 | 8550 | 13200 | 21900 |
| GL 2dr Hbk | 4550 | 8400 | 12950 | 21500 |
| GL 4dr Hbk | 4250 | 7900 | 12200 | 20200 |
| LE 4dr Hbk | 4450 | 8250 | 12700 | 21100 |
| EMS 2dr Sdn | 6900 | 12700 | 18550 | 30800 |
| Add: | |
| Sunroof | 5% |
| Deduct: | |
| Automatic transmission | -10% |