#4 | #3 | #2 | #1 | |
4dr Sdn | 1900 | 3600 | 4900 | 7900 |
Town & Country 4dr Wgn | 4800 | 8900 | 12900 | 21500 |
2dr Sdn | 2200 | 4100 | 5800 | 9400 |
Add: | |
360-155hp (8cyl-2V) | NC |
360-170hp (8cyl-4V) | 5% |
Power windows | 3% |
Medallion | 10% |
Sunroof-pwr | 10% |
T-roof | 15% |
Deduct: | |
225-110hp (6cyl-2V) | -15% |
No air conditioning | -10% |